<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Andrew Shorten</title>
	<link>http://www.ashorten.com</link>
	<description>Platform Evangelist, Adobe - Flex, Flash, AIR, ColdFusion, Rich Internet Applications</description>
	<pubDate>Fri, 16 May 2008 04:55:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Presentations from UK Agency Flex/AIR Event posted by Developer Designer workflow in Flex &#171; Spider Taps</title>
		<link>http://www.ashorten.com/2008/03/13/presentations-from-uk-agency-flexair-event-posted/#comment-1831</link>
		<author>Developer Designer workflow in Flex &#171; Spider Taps</author>
		<pubDate>Mon, 31 Mar 2008 12:23:59 +0000</pubDate>
		<guid>http://www.ashorten.com/2008/03/13/presentations-from-uk-agency-flexair-event-posted/#comment-1831</guid>
		<description>[...] worth flagging up I reckon :: Andrew Shorten, Adobe Flex Evangelist, posted some really interesting presentations on the developer / designer workflow in a Flex context. Nice to see an &#8216;under the hood&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] worth flagging up I reckon :: Andrew Shorten, Adobe Flex Evangelist, posted some really interesting presentations on the developer / designer workflow in a Flex context. Nice to see an &#8216;under the hood&#8217; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 Designer/Developer workflow by Tink</title>
		<link>http://www.ashorten.com/2008/02/27/flex-3-designerdeveloper-workflow/#comment-1101</link>
		<author>Tink</author>
		<pubDate>Wed, 27 Feb 2008 19:46:54 +0000</pubDate>
		<guid>http://www.ashorten.com/2008/02/27/flex-3-designerdeveloper-workflow/#comment-1101</guid>
		<description>Another misconception is that skins cannot have seamless transitions throughout all states, for example rewinding to animation between states or playing forward to a specific point. 

Hopefully &lt;a href="http://www.tink.ws/blog/seemless-animated-skins-in-flex/" rel="nofollow"&gt;this&lt;/a&gt; might give a decent example of the silliness that could be achieved. These graphics could be replaced with bitmaps animated on the timeline or small pieces of video. Basically anything you can put on the timeline in Flash. Build a template for the designers to use, and they would just need to drag the frame labels to the correct positions and then get busy on the timeline.</description>
		<content:encoded><![CDATA[<p>Another misconception is that skins cannot have seamless transitions throughout all states, for example rewinding to animation between states or playing forward to a specific point. </p>
<p>Hopefully <a href="http://www.tink.ws/blog/seemless-animated-skins-in-flex/" rel="nofollow">this</a> might give a decent example of the silliness that could be achieved. These graphics could be replaced with bitmaps animated on the timeline or small pieces of video. Basically anything you can put on the timeline in Flash. Build a template for the designers to use, and they would just need to drag the frame labels to the correct positions and then get busy on the timeline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 Designer/Developer workflow by Matt Radel</title>
		<link>http://www.ashorten.com/2008/02/27/flex-3-designerdeveloper-workflow/#comment-1095</link>
		<author>Matt Radel</author>
		<pubDate>Wed, 27 Feb 2008 14:19:00 +0000</pubDate>
		<guid>http://www.ashorten.com/2008/02/27/flex-3-designerdeveloper-workflow/#comment-1095</guid>
		<description>Great resources - thanks for sharing! I (as a designer) do feel that skinning Flex components is pretty restrictive and cumbersome at the moment. I'm really looking forward to Thermo.</description>
		<content:encoded><![CDATA[<p>Great resources - thanks for sharing! I (as a designer) do feel that skinning Flex components is pretty restrictive and cumbersome at the moment. I&#8217;m really looking forward to Thermo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next London Poker Tournament on Monday 25th by Sean McSharry</title>
		<link>http://www.ashorten.com/2008/02/18/next-london-poker-tournament-on-monday-25th/#comment-1077</link>
		<author>Sean McSharry</author>
		<pubDate>Mon, 25 Feb 2008 10:52:34 +0000</pubDate>
		<guid>http://www.ashorten.com/2008/02/18/next-london-poker-tournament-on-monday-25th/#comment-1077</guid>
		<description>you international jet setter you ;)

see you next time mate</description>
		<content:encoded><![CDATA[<p>you international jet setter you <img src='http://www.ashorten.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>see you next time mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next London Poker Tournament on Monday 25th by Aral Balkan</title>
		<link>http://www.ashorten.com/2008/02/18/next-london-poker-tournament-on-monday-25th/#comment-1033</link>
		<author>Aral Balkan</author>
		<pubDate>Tue, 19 Feb 2008 00:20:25 +0000</pubDate>
		<guid>http://www.ashorten.com/2008/02/18/next-london-poker-tournament-on-monday-25th/#comment-1033</guid>
		<description>Darn, wanted to attend this time but it's smack in the middle  of FITC Amsterdam :(</description>
		<content:encoded><![CDATA[<p>Darn, wanted to attend this time but it&#8217;s smack in the middle  of FITC Amsterdam <img src='http://www.ashorten.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBC uses Flex to report on US Super Tuesday by paddy</title>
		<link>http://www.ashorten.com/2008/02/05/bbc-uses-flex-to-report-on-us-super-tuesday/#comment-928</link>
		<author>paddy</author>
		<pubDate>Tue, 05 Feb 2008 14:16:06 +0000</pubDate>
		<guid>http://www.ashorten.com/2008/02/05/bbc-uses-flex-to-report-on-us-super-tuesday/#comment-928</guid>
		<description>Nice App. For anyone who's interested in that sort of thing we did a similar app for UK elections (not flex though):
http://www.telegraph.co.uk/news/main.jhtml?xml=/news/election-map/nosplit/election-map.xml

p;)</description>
		<content:encoded><![CDATA[<p>Nice App. For anyone who&#8217;s interested in that sort of thing we did a similar app for UK elections (not flex though):<br />
<a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/election-map/nosplit/election-map.xml" rel="nofollow">http://www.telegraph.co.uk/news/main.jhtml?xml=/news/election-map/nosplit/election-map.xml</a></p>
<p>p;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Flex 3 pre-release tour by Rostislav Siryk</title>
		<link>http://www.ashorten.com/2007/12/21/european-flex-3-pre-release-tour/#comment-825</link>
		<author>Rostislav Siryk</author>
		<pubDate>Fri, 25 Jan 2008 15:19:21 +0000</pubDate>
		<guid>http://www.ashorten.com/2007/12/21/european-flex-3-pre-release-tour/#comment-825</guid>
		<description>Andrew, your presentation in Moscow was excellent. Thank you a lot for answering the questions from Russian Flash community (and my questions too)!</description>
		<content:encoded><![CDATA[<p>Andrew, your presentation in Moscow was excellent. Thank you a lot for answering the questions from Russian Flash community (and my questions too)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Betfair launch Flex application by Graeme Harker</title>
		<link>http://www.ashorten.com/2007/11/20/betfair-launch-flex-application/#comment-824</link>
		<author>Graeme Harker</author>
		<pubDate>Thu, 24 Jan 2008 17:17:22 +0000</pubDate>
		<guid>http://www.ashorten.com/2007/11/20/betfair-launch-flex-application/#comment-824</guid>
		<description>James, the application does look good. We were lucky enough to have a great designer on the team (Kofi Brenya). We are using agile and we use the standard FlexUnit framework. No rocket science.</description>
		<content:encoded><![CDATA[<p>James, the application does look good. We were lucky enough to have a great designer on the team (Kofi Brenya). We are using agile and we use the standard FlexUnit framework. No rocket science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Flex 3 pre-release tour by murat k.girgin</title>
		<link>http://www.ashorten.com/2007/12/21/european-flex-3-pre-release-tour/#comment-703</link>
		<author>murat k.girgin</author>
		<pubDate>Tue, 15 Jan 2008 19:16:57 +0000</pubDate>
		<guid>http://www.ashorten.com/2007/12/21/european-flex-3-pre-release-tour/#comment-703</guid>
		<description>Hi Andrew.

mini- site for istanbul tour here

http://www.adobeistanbul.com/flextour/index.cfm

see u :-)</description>
		<content:encoded><![CDATA[<p>Hi Andrew.</p>
<p>mini- site for istanbul tour here</p>
<p><a href="http://www.adobeistanbul.com/flextour/index.cfm" rel="nofollow">http://www.adobeistanbul.com/flextour/index.cfm</a></p>
<p>see u <img src='http://www.ashorten.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Flex 3 pre-release tour by Constantiner</title>
		<link>http://www.ashorten.com/2007/12/21/european-flex-3-pre-release-tour/#comment-701</link>
		<author>Constantiner</author>
		<pubDate>Tue, 15 Jan 2008 17:39:34 +0000</pubDate>
		<guid>http://www.ashorten.com/2007/12/21/european-flex-3-pre-release-tour/#comment-701</guid>
		<description>Great presentation in Moscow! Thanks! It is very pity about your Macbook :(</description>
		<content:encoded><![CDATA[<p>Great presentation in Moscow! Thanks! It is very pity about your Macbook <img src='http://www.ashorten.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
